Human
rRNA depletion kits
Efficient ribodepletion for human RNA
Our Human riboPOOLs efficiently remove rRNA from human RNA samples. The product is compatible with most downstream applications, including different NGS workflows (both short and long-read sequencing).
Available riboPOOL products and their recommended applications:
| Product | Input RNA Quality | Input RNA | Application |
|---|---|---|---|
| Intact RNA | High Quality (RIN>7) | 10 ng- 3 µg | Standard RNA-seq |
| Intact/degraded RNA | Any quality | 10 ng- 3 µg | Standard RNA-seq |
| Ribosome Profiling | Any quality | 10 ng- 3 µg | Ribo-seq |
| High Input RNA | High Quality (RIN>7) | 5 µg - 30 µg | Standard RNA-seq |
| Cytoplasm-only | High Quality (RIN>7) | 10 ng- 3 µg | Standard RNA-seq |
| Cytoplasm-only High Input | High Quality (RIN>7) | 5 µg - 30 µg | Standard RNA-seq |
| tRNA | High Quality (RIN>7) | 10 ng- 3 µg | Standard RNA-seq |
| tRNA Ribo-Seq | High Quality (RIN>7) | 10 ng- 3 µg | Ribo-seq |
| rRNA-tRNA | High Quality (RIN>7) | 10 ng- 3 µg | Standard RNA-seq |
| rRNA-tRNA Ribo-Seq | High Quality (RIN>7) | 10 ng- 3 µg | Ribo-seq |
| rRNA-tRNA High Input | High Quality (RIN>7) | 5 µg - 30 µg | Standard RNA-seq |
| Globin mRNA | High Quality (RIN>7) | 10 ng- 3 µg | Standard RNA-seq |
| Globin mRNA High Input | High Quality (RIN>7) | 5 µg - 30 µg | Standard RNA-seq |
| rRNA-Globin mRNA | High Quality (RIN>7) | 10 ng- 3 µg | Standard RNA-seq |
| rRNA-Globin mRNA High Input | High Quality (RIN>7) | 5 µg - 30 µg | Standard RNA-seq |
Remarkably, only about 1-2% of the human genome encodes for proteins. The remaining portion, once considered "junk DNA," contains regulatory elements and non-coding regions critical for gene regulation and function.
Shop riboPOOLs by application
Intact RNA
riboPOOL for high-quality samples
Cytoplasm-only
riboPOOL for cytoplasmic rRNA depletion
Intact and Degraded
riboPOOL for any-quality samples
Cytoplasm-only High Input
riboPOOL for large RNA quantities
Ribosome Profiling
riboPOOL for ribo-seq applications
High Input
riboPOOL for large RNA quantities
tRNA riboPOOLs:
tRNA
riboPOOL for depletion of tRNA
rRNA-tRNA High Input
riboPOOL for large RNA quantities
tRNA Ribo-Seq
tRNA depletion during ribo-seq
rRNA-tRNA
riboPOOL for depletion of rRNA & tRNA
rRNA-tRNA Ribo-Seq
rRNA & tRNA depletion during ribo-seq
Globin mRNA riboPOOLs:
Globin mRNA
Deplete globin mRNA from human blood RNA samples
Globin mRNA High Input
riboPOOL for large RNA quantities
rRNA-Globin mRNA
Deplete rRNA and globin mRNA from human samples
rRNA-Globin mRNA High Input
riboPOOL for large RNA quantities
Not finding what you are looking for?
All of our riboPOOLs can be customized or combined with different species to provide individual solutions that fit your experiment. Contact us at info@sitools.de for more information.
Sequences covered by Human riboPOOLs
| Sequence | Type | Intact RNA | Intact/Degraded RNA | Ribosome Profiling | High Input | Cytoplasm-only | Cytoplasm-only High Input |
|---|---|---|---|---|---|---|---|
| 28S rRNA | Cytoplasmic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18S rRNA | Cytoplasmic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 5.8S rRNA | Cytoplasmic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 5S rRNA | Cytoplasmic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16S rRNA | Mitochondrial | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ |
| 12S rRNA | Mitochondrial | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ |
tRNA riboPOOLs:
| Sequence | Type | tRNA | tRNA Ribo-Seq | rRNA-tRNA | rRNA-tRNA Ribo-Seq | rRNA-tRNA High Input |
|---|---|---|---|---|---|---|
| 28S rRNA | Cytoplasmic | ✕ | ✕ | ✓ | ✓ | ✓ |
| 18S rRNA | Cytoplasmic | ✕ | ✕ | ✓ | ✓ | ✓ |
| 5.8S rRNA | Cytoplasmic | ✕ | ✕ | ✓ | ✓ | ✓ |
| 5S rRNA | Cytoplasmic | ✕ | ✕ | ✓ | ✓ | ✓ |
| tRNA | Cytoplasmic | ✓ | ✓ | ✓ | ✓ | ✓ |
Globin mRNA riboPOOLs:
| Sequence | Type | Globin mRNA | Globin mRNA High Input | rRNA-Globin mRNA | rRNA-Globin mRNA High Input |
|---|---|---|---|---|---|
| 28S rRNA | Cytoplasmic | ✕ | ✕ | ✓ | ✓ |
| 18S rRNA | Cytoplasmic | ✕ | ✕ | ✓ | ✓ |
| 5.8S rRNA | Cytoplasmic | ✕ | ✕ | ✓ | ✓ |
| 5S rRNA | Cytoplasmic | ✕ | ✕ | ✓ | ✓ |
| 16S rRNA | Mitochondrial | ✕ | ✕ | ✓ | ✓ |
| 12S rRNA | Mitochondrial | ✕ | ✕ | ✓ | ✓ |
| HBA1 | Human Globin | ✓ | ✓ | ✓ | ✓ |
| HBA2 | Human Globin | ✓ | ✓ | ✓ | ✓ |
| HBA3 | Human Globin | ✓ | ✓ | ✓ | ✓ |
Performance
Figure 1 Bioanalyzer profiles of Human total RNA before and after depletion with the Human riboPOOL for intact RNA.