10% off for registered customers!
Seawater
rRNA depletion kits
Removes rRNA from a combination of organisms typically found in seawater
The Seawater riboPOOL is designed to efficiently deplete ribosomal RNA (rRNA) from organisms typically found in seawater. It removes rRNA from Archaea, Bacteria, Mammals and Plants. The product is compatible with most downstream applications, including different next generation sequencing workflows (both short and long-read sequencing).
Available riboPOOL products and their recommended applications:
| Product | Input RNA Quality | Input RNA | Application |
|---|---|---|---|
| Pan riboPOOL | High Quality (RIN>7) | 10 ng- 3 µg | Standard RNA-seq |
| Pan High Input riboPOOL | High Quality (RIN>7) | 5 µg - 30 µg | Standard RNA-seq |
Seawater harbors a diverse range of microorganisms, including bacteria, algae, and viruses, playing a crucial role in marine ecosystems and nutrient cycles.
Shop riboPOOLs by application
Pan riboPOOL
rRNA depletion for multiple species
High Input
Pan riboPOOL for large RNA quantities
Sequences covered by Seawater riboPOOLs
Archaea
| Sequence | Type | Pan | High Input |
|---|---|---|---|
| 23S rRNA | Cytoplasmic | ✓ | ✓ |
| 16S rRNA | Cytoplasmic | ✓ | ✓ |
| 5S rRNA | Cytoplasmic | ✓ | ✓ |
Bacteria
| Sequence | Type | Pan | High Input |
|---|---|---|---|
| 23S rRNA | Cytoplasmic | ✓ | ✓ |
| 16S rRNA | Cytoplasmic | ✓ | ✓ |
| 5S rRNA | Cytoplasmic | ✓ | ✓ |
Plants
| Sequence | Type | Pan | High Input |
|---|---|---|---|
| 28S rRNA | Cytoplasmic | ✓ | ✓ |
| 18S rRNA | Cytoplasmic | ✓ | ✓ |
| 5.8S rRNA | Cytoplasmic | ✓ | ✓ |
| 5S rRNA | Cytoplasmic | ✓ | ✓ |
| 26S rRNA | Mitochondrial | ✓ | ✓ |
| 18S rRNA | Mitochondrial | ✓ | ✓ |
| 5S rRNA | Mitochondrial | ✓ | ✓ |
| 23S rRNA | Plastid | ✓ | ✓ |
| 16S rRNA | Plastid | ✓ | ✓ |
| 5S rRNA | Plastid | ✓ | ✓ |
| 4.5S rRNA | Plastid | ✓ | ✓ |
Mammalian
| Sequence | Type | Pan | High Input |
|---|---|---|---|
| 28S rRNA | Cytoplasmic | ✓ | ✓ |
| 18S rRNA | Cytoplasmic | ✓ | ✓ |
| 5.8S rRNA | Cytoplasmic | ✓ | ✓ |
| 5S rRNA | Cytoplasmic | ✓ | ✓ |
| 16S rRNA | Mitochondrial | ✓ | ✓ |
| 12S rRNA | Mitochondrial | ✓ | ✓ |
Not finding what you are looking for?
All of our riboPOOLs can be customized or combined with different species to provide individual solutions that fit your experiment. Contact us at info@sitools.de for more information.